Error codes
Last update: 6 hours ago by Irais Aguirre
Error codes returned by the WhatsApp API, with their titles and descriptions.
| Code (errorCode) | Title | Description |
|---|---|---|
| 400 | Media file download error | Internal error, please retry. If the problem persist, please contact support |
| 402 | Business eligibility: payment issue | Account error, please contact support |
| 404 | Path not found | Url path specified is not valid |
| 408 | Message is not valid | Internal error, please retry. If the problem persist, please contact support |
| 410 | Message expired | Invalid request |
| 429 | Rate limit reached | Internal error, please retry. If the problem persist, please contact support |
| 430 | Certificate not signed | Internal error, please contact support |
| 432 | Certificate ID mismatch | Internal error, please contact support |
| 433 | Invalid certificate signature | Internal error, please contact support |
| 470 | Re-engagement message | The message could not be sent because more than 24 hours have passed since the last time the customer responded to this number. Use a message template to reply. |
| 471 | Spam rate limit reached | Account error, please contact support |
| 472 | User's number is part of an experiment | Invalid request |
| 480 | User potentially changed | The message was not sent because the user this phone number belongs to possibly changed. |
| 500 | Generic error | Internal error, please retry. If the problem persist, please contact support |
| 501 | Internal error, please retry | Internal error, please retry. If the problem persist, please contact support |
| 502 | Internal error, please contact support | Internal error, please contact support |
| 503 | Account error | Account error, please contact support |
| 504 | Api Graph error | Api Graph error, please contact support |
| 1000 | Generic error | The server encountered an unexpected condition which prevented it from fulfilling the request |
| 1001 | Message too long | The length of the message exceeds 4096 characters. |
| 1101 | Message too long | Message too long |
| 1108 | Required parameter is missing | Required parameter is missing |
| 1002 | Invalid recipient type | Invalid request |
| 1004 | Resource already exists | Internal error, please retry. If the problem persist, please contact support |
| 1005 | Access denied | Internal error, please retry. If the problem persist, please contact support |
| 1006 | Resource not found | File or resource not found |
| 1008 | Required parameter is missing | A required parameter is missing |
| 1009 | Invalid parameter value | Parameter value is not valid |
| 1010 | Unnecessary parameter | Contains a parameter that is not required. |
| 1011 | Service not ready | Internal error, please retry. If the problem persist, please contact support |
| 1013 | Invalid user | Invalid request |
| 1014 | Internal error | Internal error, please retry. If the problem persist, please contact support |
| 1015 | Too many requests | Account error, please contact support |
| 1016 | System overloaded | Internal error, please contact support |
| 1017 | Not the primary master node | The server encountered an unexpected condition which prevented it from fulfilling the request |
| 1018 | Not the primary app | The server encountered an unexpected condition which prevented it from fulfilling the request |
| 1021 | Incorrect user | Invalid request |
| 1022 | Webhook URL not configured | The server encountered an unexpected condition which prevented it from fulfilling the request |
| 1023 | Database error | The server encountered an unexpected condition which prevented it from fulfilling the request |
| 1024 | Password change required | Account error, please contact support |
| 1025 | Invalid request | Invalid request |
| 1148 | The "category" field value is different from "utility" | Param category must be 'utility' |
| 1149 | The template name does not match the pattern | Invalid direct_send_config.template_name: lowercase alphanumeric/underscore only, max 512 chars, and only valid with category 'utility' |
| 1150 | The direct_send_config object is sent empty | Param direct_send_config.template_name is required when direct_send_config is sent |
| 1151 | The "ttl_seconds" field has an invalid value or was sent without the "category" field | Invalid ttl_seconds: requires category and must be between 30 and 43200 for 'utility' |
| 1120 | WABA phone number not found | WABA phone number not found |
| 1124 | Invalid url format | Invalid url format |
| 1125 | Invalid request | Invalid request, please verify |
| 1126 | Invalid message type | Invalid message type |
| 1127 | System Account already exists | System Account already exists |
| 1128 | Reserved role name | Reserved role name |
| 1129 | Invalid role name | Invalid role name |
| 1130 | Account not found | Account not found |
| 1131 | Certificate not found | Certificate not found |
| 1132 | Invalid file size | Invalid file size |
| 1133 | Invalid length | Invalid length |
| 1134 | Embedded Onboarding Account already exists | Embedded Onboarding Account already exists |
| 1135 | Phone number not registered | The provided phone number is not registered |
| 1136 | WABA not found | WABA not found. |
| 1137 | Phone number webhook already exists | The provided phone number already has a webhook configured. Please contact the operations team to update or replace the existing webhook. |
| 1138 | Business token not found | Business token not found. Please retry the Embedded Signup process to obtain it. |
| 1139 | Invalid sync type | The provided sync type does not exist. Valid values are: 'history', 'contacts' |
| 1140 | Business ID not found | Business ID not found |
| 1141 | MM Lite onboarding failed | Error onboarding business for mm lite |
| 1142 | Call action not valid | Call action not valid, this are the valid values: connect, pre_accept, accept, reject, terminate |
| 1143 | Invalid currency code | Currency must be a valid ISO 4217 currency code |
| 1144 | Invalid payment link uri | Parameter uri in payment_link must start with https:// or upi:// |
| 1145 | Invalid recipient_type | Invalid recipient_type, valid values are: 'individual', 'group' |
| 1146 | recipient_type 'group' not supported | recipient_type 'group' is not supported for this message type |
| 1147 | Invalid pin.type | Invalid pin.type, valid values are: 'pin', 'unpin' |
| 1152 | Max price visibility update failed | Error updating max price visibility |
| 2000 | Number of parameters does not match | Number of parameters does not match the expected number of params. |
| 2005 | Translated text too long | Translated text too long |
| 2015 | Invalid number of sections | Invalid number of sections |
| 2016 | Invalid number of rows | Invalid number of rows. |
| 2017 | Character policy violated | Character policy violated. |
| 2023 | Invalid number of products | Invalid number of products |
| 2101 | Template not found | Template not found |
| 2102 | Template pending approval | The template is still being reviewed by Meta |
| 2103 | Template rejected | The template was reviewed by Meta and not approved |
| 2104 | Template already exists | Template already exists |
| 2105 | Template has an unknown status | Template has an unknown status |
| 2106 | Invalid template format | Invalid template format, please verify |
| 2107 | Country ID not exists | Country ID not exists |
| 2108 | Invalid phone format | Parameter 'to' is not valid |
| 3000 | Authentication token is missing | Authorization Bearer missing |
| 3001 | Api-Key parameter is missing | Api-Key is missing |
| 3002 | Api-Token parameter is missing | Api-Token is missing |
| 3003 | Api-Key is invalid | Api-Key invalid |
| 3004 | Api-Key is inactive | Api-Key inactive |
| 3005 | Api-Token is invalid | Api-Token invalid |
| 3006 | Error generating the authentication token | Error to generate JWT token |
| 3007 | Error validating the authentication token | Error to validate JWT token |
| 3008 | Authentication token is invalid | JWT token invalid |
| 3009 | Authentication token has expired | JWT token expired |
| 3010 | Phone number is invalid | Invalid From Phone number |
| 3011 | Account not found | Account not found |
| 3012 | Invalid username or password | Invalid username or password |
| 3013 | The account has been disabled | The account has been disabled |
| 3014 | You are not authorized to use this feature | You are not authorized to use this feature |
| 3015 | Error validating Meta info | Error validating Meta info |
| 4001 | WhatsApp API client error | Whatsapp API client error, possibly instance hasn't been built |
| 4002 | WhatsApp API client conflict | Whatsapp API client has been previously configured |
| 4003 | WhatsApp API client already registered | Whatsapp API client it's already registered for the phone number requested |
| 4004 | WhatsApp API client not verified | Whatsapp API client hasn't been verified, please contact support |
Meta Cloud API codes: status webhooks and send rejections may also include error codes coming directly from Meta's Graph API (e.g. 100, 190, 131xxx family). For those codes see the WhatsApp Business Platform error reference. The 400–1025 codes listed above belong to the legacy on-prem catalog.
